
Colorful CVN B550M GAMING PRO V14 AM4 Micro-ATX DDR4 128 GB Motherboard
Seller | Shipping | Promo | Price |
---|---|---|---|
|
- | - |
N/A
|
|
- | - |
N/A
|
|
- | - |
N/A
|
|
Free | - |
* PC Pro Guide may earn a small commission when you buy through links on our site. (Affiliate disclosure)
* Prices and availability can change without notice. The price and stock status displayed on Amazon at the time you complete your purchase are the ones that apply.
Description
The Colorful CVN B550M GAMING PRO V14 is a Micro-ATX motherboard for AM4. It supports DDR4 memory up to 4000 MT/s (OC).
- AMD B550 chipset;
- Use AMD AM4 slot to support AMD Riptide processors;
- Supports DDR4 4000(OC) MHZ memory;
- Onboard HDMI+DVI interface;
- RTL8111H Gigabit;
- ALC892 sound card;
- 2 M.2 slots (supports SATA & PCIe4.0 x4 SSD);
- 6 USB3.1 Gen1 ports (5xType-A+1xType-C) and 6 USB2.0 ports;
Specifications
Manufacturer | Colorful |
---|---|
Model Number | CVN B550M GAMING PRO V14 |
Launch Date | |
CPU Socket | AMD Socket AM4 |
Chipset Model | Intel B550 |
Board Size / Form Factor | Micro-ATX |
Supported Memory Type | DDR4 |
DIMM Slots | 4 |
Maximum RAM Capacity | 128 GB |
Valid DDR4 Speeds | DDR4-2133 / DDR4-2400 / DDR4-2666 / DDR4-2800 / DDR4-2933 / DDR4-3000 / DDR4-3200 / DDR4-3600 / DDR4-3800 / DDR4-4000 (OC) |
ECC Memory Support | No |
Expansion Slots (PCIe) | 2 × PCIe x16, 1 × PCIe x1 |
PCIe x16 (Qty) | 2 |
PCIe x4 (Qty) | 0 |
PCIe x1 (Qty) | 1 |
M.2 Slot Count | 2 × M.2 |
M.2 Device Compatibility | 2242 / 2260 / 2280 - M Key, 2280 - M Key |
SATA III Ports | 4 × SATA 6Gbps |
SATA Express Ports | 0 |
Wired Networking (LAN) | |
Onboard Wi-Fi | No |
Wi-Fi Standard | |
Rear-Panel USB | USB 3.2 Gen1, USB 2.0 |
Internal USB 3.2 Gen 2x2 Headers | 0 |
Internal USB 3.2 Gen 2 Headers | 0 |
Internal USB 3.2 Gen 1 Headers | 1 |
Internal USB 2.0 Headers | 2 |
NVIDIA SLI | No |
AMD CrossFire | No |
RAID Capability | Yes |
Back-Connect Layout | No |
Manufacturer Part Number (MPN) | CVN B550M GAMING PRO V14 |
SKU Code | CVN B550M GAMING PRO V14 |
GTIN / EAN |