





Gigabyte Z490 UD AC LGA1200 ATX DDR4 128 GB Motherboard
* PC Pro Guide may earn a small commission when you buy through links on our site. (Affiliate disclosure)
* Prices and availability can change without notice. The price and stock status displayed on Amazon at the time you complete your purchase are the ones that apply.
Description
The Gigabyte Z490 UD AC is a ATX motherboard for LGA1200. It supports DDR4 memory up to 4500 MT/s (OC).
- Supports 10Th Gen Intel Core Series Processors
- Dual Channel Non-ECC Unbuffered DDR4, 4 Dimms
- Intel Optane Memory Ready
- Direct 11+1 Phases Digital VRM Solution With Low RDS(On) Mosfets
- Enlarged VRM Heatsink With Increased Surface Contact Air-Flow Grooving
Specifications
Manufacturer | Gigabyte |
---|---|
Model Number | z490 ud ac |
Launch Date | May 2020 |
CPU Socket | LGA1200 |
Chipset Model | Intel Z490 |
Board Size / Form Factor | ATX |
Supported Memory Type | DDR4 |
DIMM Slots | 4 |
Maximum RAM Capacity | 128 GB |
Valid DDR4 Speeds | DDR4-2133 / DDR4-2400 / DDR4-2666 / DDR4-2800 / DDR4-2933 / DDR4-3000 / DDR4-3200 / DDR4-3300 / DDR4-3333 / DDR4-3400 / DDR4-3466 / DDR4-3600 / DDR4-3666 / DDR4-3733 / DDR4-3800 / DDR4-3866 / DDR4-4000 / DDR4-4133 / DDR4-4266 / DDR4-4300 / DDR4-4400 / DDR4-4500 (OC) |
ECC Memory Support | No |
Expansion Slots (PCIe) | 2 × PCIe x16, 3 × PCIe x1 |
PCIe x16 (Qty) | 2 |
PCIe x4 (Qty) | 0 |
PCIe x1 (Qty) | 3 |
M.2 Slot Count | 3 × M.2 |
M.2 Device Compatibility | 2280 - M Key (Intel 11th Gen only), 2242 / 2260 / 2280 / 22110 - M Key, 2242 / 2260 / 2280 - M Key |
SATA III Ports | 6 × SATA 6Gbps |
SATA Express Ports | 0 |
Wired Networking (LAN) | |
Onboard Wi-Fi | Yes |
Wi-Fi Standard | 5 |
Rear-Panel USB | USB 3.2 Gen1, USB 2.0 |
Internal USB 3.2 Gen 2x2 Headers | 0 |
Internal USB 3.2 Gen 2 Headers | 0 |
Internal USB 3.2 Gen 1 Headers | 1 |
Internal USB 2.0 Headers | 1 |
NVIDIA SLI | No |
AMD CrossFire | Yes |
RAID Capability | Yes |
Back-Connect Layout | No |
Manufacturer Part Number (MPN) | z490 ud ac |
SKU Code | z490 ud ac |
GTIN / EAN | 889523021279 |